Warlord Battle Titan
Titan (5)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Warlord Battle Titan | 5"" | 2+ | +14 | - | 6 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Belicosa volcano cannon | 70" | 1 | 2+ | -5 | Arc (Front), , Engine Killer (4), . |
Sunfury plasma annihilator | 25" | 3 | 3+ | -3 | Arc (Front), . |
Macro-gatling blaster | 35" | 5 | 3+ | -2 | Arc (Front), , Rapid Fire, . |
Mori quake cannon | 80" | 1 | 3+ | -2 | Arc (Front), , Blast (5), , Quake, . |
Arioch power claw | 18" - | 8 - | 5+ - | -1 -4 | Arc (Front), , Light AT, , Rapid Fire, , Shieldbane, . Engine Killer (1), , Rend, , Wrecker (5), . |
Volkite destructor | 16" | 4 | 4+ | -2 | Arc (Front), , Beam, , Deflagrate, , Light AT, , Shieldbane, . |
Apocalypse missile launcher | 8"-100" | 10 | 4+ | -1 | Arc (Front), , Heavy Barrage, . |
Paired gatling blasters | 35" | 8 | 4+ | -2 | Arc (Front), . |
Paired turbo-laser destructors | 40" | 4 | 4+ | -3 | Accurate, , Arc (Front), . |
Vulcan mega-bolter array | 22" | 20 | 5+ | -1 | Arc (Front), , Light AT, , Rapid Fire, , Shieldbane, . |
Paired laser blasters | 40" | 6 | 4+ | -3 | Arc (Front), . |
Ardex-defensor mauler bolt cannon turrets | 8" | 5 | 5+ | -2 | Light AT, , Point Defence, . |
Ardex-defensor lascannon turrets | 16" | 2 | 5+ | -1 | Anti-tank, , Arc (Rear), , Point Defence, . |
Warlord graviton ruinator | 30" | 3 | - | -3 | Arc (Front), , Demolisher, , Graviton Pulse, . |
Conversion beam extripator | 6" 6"-18" 18"-35" | 2 3 3 | 3+ 3+ 2+ | -2 -3 -4 | Arc (Front), . Arc (Front), , Demolisher, . Arc (Front), , Demolisher, . |
Special Rules
Void Shields (6)